<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glogster &#8211; My Glog</title>
	<atom:link href="http://seanbanville.com/2010/01/30/glogster-my-glog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanbanville.com/2010/01/30/glogster-my-glog/</link>
	<description>stuff from the head of Sean Banville</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-285</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-285</guid>
		<description>Good luck with your glog Henrick. There&#039;s so much that&#039;s buzzing on Twitter it&#039;s difficult to know where to begin. I&#039;ve never been presented with so many really cool tools, articles and wholly useful stuff.</description>
		<content:encoded><![CDATA[<p>Good luck with your glog Henrick. There&#8217;s so much that&#8217;s buzzing on Twitter it&#8217;s difficult to know where to begin. I&#8217;ve never been presented with so many really cool tools, articles and wholly useful stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrick Oprea</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-274</link>
		<dc:creator>Henrick Oprea</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-274</guid>
		<description>Hi Sean,

Great idea. Simple, straightforward, and gets you where you want to get. I&#039;ll definitely consider using it with my students! Thanks for sharing (yet another) resource with us!

I&#039;ve never created a glogster myself, but I&#039;ve been thinking about using it with students since the end of last year, because of all the buzz in twitterville as well.

Cheers,

Henrick</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Great idea. Simple, straightforward, and gets you where you want to get. I&#8217;ll definitely consider using it with my students! Thanks for sharing (yet another) resource with us!</p>
<p>I&#8217;ve never created a glogster myself, but I&#8217;ve been thinking about using it with students since the end of last year, because of all the buzz in twitterville as well.</p>
<p>Cheers,</p>
<p>Henrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glogs &#124; Tech Tuesday</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-267</link>
		<dc:creator>Glogs &#124; Tech Tuesday</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-267</guid>
		<description>[...] recently read on Sean Banville&#8217;s blog that he used a glog as a way to introduce himself to his students. Sounds like a great alternative [...]</description>
		<content:encoded><![CDATA[<p>[...] recently read on Sean Banville&#8217;s blog that he used a glog as a way to introduce himself to his students. Sounds like a great alternative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harrison</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-239</link>
		<dc:creator>Mike Harrison</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-239</guid>
		<description>Hi Sean,

Thanks for this great post! Like some of my fellow posters above (and yourself) I had heard a lot of buzz about glogs and glogster, but hadn&#039;t had the time/inclination to finding out exactly what they&#039;re all about. Certainly from your post it seems that they really are full of potential.

The first few lessons with a new class are still something that I fret about - Is it going to go ok? Will they get on with each other? Will I get on with them?? I can see this can be a great tool for introducing yourself as a teacher, hopefully in a light-hearted way, but also being useful in terms of a language focus (i.e. in this case, providing a model to follow for an introductory task).

A great looking tool then, and something I will definitely try to use next year!

Mike</description>
		<content:encoded><![CDATA[<p>Hi Sean,</p>
<p>Thanks for this great post! Like some of my fellow posters above (and yourself) I had heard a lot of buzz about glogs and glogster, but hadn&#8217;t had the time/inclination to finding out exactly what they&#8217;re all about. Certainly from your post it seems that they really are full of potential.</p>
<p>The first few lessons with a new class are still something that I fret about &#8211; Is it going to go ok? Will they get on with each other? Will I get on with them?? I can see this can be a great tool for introducing yourself as a teacher, hopefully in a light-hearted way, but also being useful in terms of a language focus (i.e. in this case, providing a model to follow for an introductory task).</p>
<p>A great looking tool then, and something I will definitely try to use next year!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-238</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-238</guid>
		<description>Hello Martin

Thanks for your questions. Each of my students has a laptop of their own. I think the glog on the whiteboard wouldn&#039;t have been so dis-similar to a powerpoint - still teacher fronted.

I definitely interacted a lot more with them looking at the computer version of me. First-class reticence was almost non-existent as I wandered around from pair to pair and sat down with my new students. They all had questions they wanted to ask me or comments to make about the photos. Even the one-word response &quot;cute&quot; (said by a student pointing at pics of kiddies) did more to break the ice than several lessons stood at the front could have. I really hope you try it.</description>
		<content:encoded><![CDATA[<p>Hello Martin</p>
<p>Thanks for your questions. Each of my students has a laptop of their own. I think the glog on the whiteboard wouldn&#8217;t have been so dis-similar to a powerpoint &#8211; still teacher fronted.</p>
<p>I definitely interacted a lot more with them looking at the computer version of me. First-class reticence was almost non-existent as I wandered around from pair to pair and sat down with my new students. They all had questions they wanted to ask me or comments to make about the photos. Even the one-word response &#8220;cute&#8221; (said by a student pointing at pics of kiddies) did more to break the ice than several lessons stood at the front could have. I really hope you try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-237</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-237</guid>
		<description>I think that this sounds like a great idea. I had heard of Glogster as well and considered it a great way to introduce students to creating and presenting English content online. I had a couple of questions about your class. Are you teaching in a computer lab because you reference them looking at your glog in pairs. Do you think that this will be as effective if we aren&#039;t teaching in this kind of classroom? Did you feel like they were interacting more with the computer version of you than the human teacher standing before them? In any case I am eager to give it a try in my class, thanks for sharing another great idea.</description>
		<content:encoded><![CDATA[<p>I think that this sounds like a great idea. I had heard of Glogster as well and considered it a great way to introduce students to creating and presenting English content online. I had a couple of questions about your class. Are you teaching in a computer lab because you reference them looking at your glog in pairs. Do you think that this will be as effective if we aren&#8217;t teaching in this kind of classroom? Did you feel like they were interacting more with the computer version of you than the human teacher standing before them? In any case I am eager to give it a try in my class, thanks for sharing another great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-228</link>
		<dc:creator>teresa</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-228</guid>
		<description>Hallo!.
   My name is Teresa. I&#039;m writing from Canary Island, in Spain. I&#039;m studing at the Lenguage School and I want to thank you for your help because I have two classes a week but it isn&#039;t enough. Our teacher told us about your web and I&#039;m learning very much with your listenings and readings. It&#039;s fantastic. We must past an exam , but that exam come from the Govern , not the School, and we have to know much vocabulary.
   Thank you very much.

--Sorry for my English. I&#039;m learning.</description>
		<content:encoded><![CDATA[<p>Hallo!.<br />
   My name is Teresa. I&#8217;m writing from Canary Island, in Spain. I&#8217;m studing at the Lenguage School and I want to thank you for your help because I have two classes a week but it isn&#8217;t enough. Our teacher told us about your web and I&#8217;m learning very much with your listenings and readings. It&#8217;s fantastic. We must past an exam , but that exam come from the Govern , not the School, and we have to know much vocabulary.<br />
   Thank you very much.</p>
<p>&#8211;Sorry for my English. I&#8217;m learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fifteenth Edition of the ESL/EFL/ELL Carnival &#124; Teacher Reboot Camp</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-226</link>
		<dc:creator>Fifteenth Edition of the ESL/EFL/ELL Carnival &#124; Teacher Reboot Camp</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-226</guid>
		<description>[...] Sean Banville presents a clever way to introduce yourself to students through a glog in his post, Glogster &#8211; My Glog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sean Banville presents a clever way to introduce yourself to students through a glog in his post, Glogster &#8211; My Glog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-222</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-222</guid>
		<description>Thank you very much for your comment

I would absolutely love a day and a half of PD - on anything - Lucky you :-) Please do share my example with your colleagues - I would be extremely interested to hear back how people are using glogs. I agree with you wholeheartedly that they are more interactive and appealing to learners. I found my experience last week to be quite liberating - no more PowerPoint to keep me centre stage. I enjoyed casually wandering round and sitting down to chat with my new students - my glog meant they had real questions to ask or comments to make. It was all very relaxing, communicative and .... nice.

The very best of luck with your glogging.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your comment</p>
<p>I would absolutely love a day and a half of PD &#8211; on anything &#8211; Lucky you <img src='http://seanbanville.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Please do share my example with your colleagues &#8211; I would be extremely interested to hear back how people are using glogs. I agree with you wholeheartedly that they are more interactive and appealing to learners. I found my experience last week to be quite liberating &#8211; no more PowerPoint to keep me centre stage. I enjoyed casually wandering round and sitting down to chat with my new students &#8211; my glog meant they had real questions to ask or comments to make. It was all very relaxing, communicative and &#8230;. nice.</p>
<p>The very best of luck with your glogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mssanderson_ITS</title>
		<link>http://seanbanville.com/2010/01/30/glogster-my-glog/comment-page-1/#comment-220</link>
		<dc:creator>mssanderson_ITS</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://seanbanville.com/?p=93#comment-220</guid>
		<description>Love how you used this medium! Traditionally, teachers use PowerPoint to introduce themselves, but a glog is so much interactive and appealing to all different kinds of learners. I just spent a day and a half of professional development working on glogs and how to integrate them into the core curriculum. I definitely am going to share your idea and example (if it&#039;s OK with you) with my teachers at a future workshop. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Love how you used this medium! Traditionally, teachers use PowerPoint to introduce themselves, but a glog is so much interactive and appealing to all different kinds of learners. I just spent a day and a half of professional development working on glogs and how to integrate them into the core curriculum. I definitely am going to share your idea and example (if it&#8217;s OK with you) with my teachers at a future workshop. Thanks! <img src='http://seanbanville.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
